NYC rent data
Average rent in Manhattan
The median 1-bedroom rent across Manhattan is $4,450/mo as of September 2026. Browse 55 neighborhoods sorted by price.
Browse by bedroom size
Rent by neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Inwood | $2,000 | $2,250 | $2,795 | $3,295 |
| Fort George | $1,995 | $2,320 | $2,675 | $3,000 |
| Washington Heights | $2,200 | $2,604 | $3,000 | $3,600 |
| Hudson Heights | $2,200 | $2,695 | $3,200 | $3,950 |
| Hamilton Heights | $2,200 | $2,700 | $3,150 | $3,850 |
| East Harlem | $2,500 | $2,848 | $3,250 | $4,000 |
| All Upper Manhattan | $2,525 | $2,850 | $3,250 | $3,895 |
| Chinatown | $2,799 | $3,150 | $3,995 | $5,500 |
| Central Harlem | $2,600 | $3,200 | $3,698 | $4,199 |
| Marble Hill | — | $3,223 | $2,995 | $3,483 |
| Madison | — | $3,300 | $3,395 | $2,395 |
| West Harlem | $2,650 | $3,305 | $3,695 | $4,498 |
| Manhattan Valley | $2,670 | $3,350 | $3,800 | $4,300 |
| South Harlem | $2,573 | $3,350 | $3,897 | $4,500 |
| Manhattanville | $2,650 | $3,495 | $3,895 | $4,650 |
| Morningside Heights | $2,963 | $3,600 | $4,195 | $5,086 |
| Yorkville | $2,800 | $3,600 | $4,500 | $7,000 |
| Lenox Hill | $2,975 | $3,800 | $4,995 | $9,850 |
| Upper East Side | $2,900 | $3,800 | $4,895 | $7,500 |
| East Village | $3,295 | $3,995 | $5,400 | $6,995 |
| Beekman | $3,350 | $4,000 | $5,400 | $5,650 |
| Kips Bay | $3,495 | $4,120 | $5,450 | $7,579 |
| Little Italy | $3,270 | $4,200 | $4,698 | $7,495 |
| Upper West Side | $3,100 | $4,250 | $5,500 | $6,250 |
| Carnegie Hill | $3,525 | $4,300 | $5,900 | $6,000 |
| Manhattan | $3,653 | $4,384 | $6,205 | $6,982 |
| Roosevelt Island | $3,653 | $4,384 | $6,205 | $7,013 |
| Hell's Kitchen | $3,500 | $4,450 | $5,500 | $6,495 |
| Lower East Side | $4,125 | $4,600 | $5,095 | $6,500 |
| Turtle Bay | $3,460 | $4,685 | $6,395 | $7,090 |
| Midtown East | $3,500 | $4,700 | $6,000 | $7,600 |
| Midtown West | $3,750 | $4,700 | $5,885 | $6,500 |
| Murray Hill | $3,550 | $4,900 | $6,000 | $7,935 |
| Battery Park City | $4,125 | $4,925 | $8,500 | $15,000 |
| Gramercy Park | $3,750 | $4,980 | $5,995 | $7,548 |
| Midtown South | $3,975 | $4,995 | $7,000 | $6,500 |
| Nolita | $4,123 | $5,000 | $6,185 | $8,500 |
| Two Bridges | $4,495 | $5,000 | $5,100 | $8,500 |
| Greenwich Village | $3,800 | $5,098 | $6,900 | $12,500 |
| Midtown | $3,900 | $5,100 | $7,500 | $7,493 |
| Lincoln Square | $3,573 | $5,133 | $8,500 | $13,000 |
| Stuyvesant Town/PCV | $3,737 | $5,216 | $6,603 | $6,893 |
| Financial District | $3,958 | $5,250 | $7,000 | $8,795 |
| Sutton Place | $3,750 | $5,350 | $6,750 | $9,300 |
| Soho | $4,400 | $5,400 | $7,495 | $12,000 |
| West Village | $4,000 | $5,495 | $6,950 | $8,995 |
| Fulton/Seaport | $3,975 | $5,554 | $6,900 | $7,295 |
| NoMad | $4,300 | $5,675 | $9,373 | $9,500 |
| Chelsea | $4,150 | $5,727 | $7,225 | $8,495 |
| Hudson Yards | $4,595 | $5,795 | $7,676 | $12,218 |
| Flatiron | $4,235 | $5,949 | $9,650 | $10,000 |
| West Chelsea | $4,395 | $5,995 | $8,195 | $9,448 |
| Noho | $4,400 | $6,300 | $11,000 | $19,000 |
| Tribeca | $5,335 | $6,995 | $10,495 | $15,000 |
| Hudson Square | $5,600 | $7,500 | $11,950 | $22,995 |
Related guides
Lease takeover in ManhattanHow lease takeovers work in NYC, who pays the broker fee, and how to find one below market rate.Rent-stabilized apartments in ManhattanWhich Manhattan apartments are rent-stabilized, how to verify, and the price ceiling you should expect.NYC apartment hunting guideStep-by-step playbook for finding an apartment in Manhattan - broker fees, timing, and what to bring to a viewing.
FAQs
Common questions
- What is the average rent in Manhattan?
- The median one-bedroom rent in Manhattan is $4,450 per month, based on current listings across 55 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Manhattan neighborhood has the cheapest rent?
- Inwood currently has the lowest median one-bedroom rent in Manhattan at $2,250 per month. Set up a Leaseswap alert to get notified when new listings are posted in affordable Manhattan neighborhoods.
- Which Manhattan neighborhood is the most expensive?
- Hudson Square has the highest median one-bedroom rent in Manhattan at $7,500 per month — 69% above the borough median.
- How much does a 1-bedroom apartment cost in Manhattan?
- A one-bedroom apartment in Manhattan costs a median of $4,450 per month based on current listings. Prices range from $2,250 in Inwood to $7,500 in Hudson Square, depending on the neighborhood.
- How do I find apartments in Manhattan?
- Use Leaseswap to search Manhattan apartments by price, beds, or commute time to any address. Set up instant alerts to be notified within minutes when new listings match your criteria — across StreetEasy, LeaseBreak, NYBits, and more.