Manhattan rent data
Average 1-Bedroom rent in Manhattan
The median one-bedroom apartment in Manhattan rents for $4,450/month as of September 2026. Prices range from $1,823 (Inwood) to $10,996 (Hudson Square) across 55 neighborhoods.
The short answer
A one-bedroom apartment in Manhattan costs a median of $4,450/month as of September 2026, based on 41,259 current listings across 55 neighborhoods. The cheapest neighborhood is Inwood at $2,250/mo, and the most expensive is Hudson Square at $7,500/mo. The middle 80% of neighborhoods rent between $1,823 and $10,996.
Price distribution
How 55 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $4,450/mo.
1-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Inwood | $1,823 | $2,250 | $3,390 | 145 |
| Fort George | $1,897 | $2,320 | $3,142 | 205 |
| Washington Heights | $2,007 | $2,604 | $3,200 | 688 |
| Hudson Heights | $2,250 | $2,695 | $2,950 | 207 |
| Hamilton Heights | $2,250 | $2,700 | $3,745 | 262 |
| East Harlem | $2,150 | $2,848 | $3,895 | 536 |
| All Upper Manhattan | $2,150 | $2,850 | $4,000 | 2,104 |
| Chinatown | $2,540 | $3,150 | $5,450 | 85 |
| Central Harlem | $2,304 | $3,200 | $4,350 | 1,117 |
| Marble Hill | $2,271 | $3,223 | $3,347 | 28 |
| Madison | $3,250 | $3,300 | $3,350 | 5 |
| West Harlem | $2,660 | $3,305 | $3,853 | 107 |
| Manhattan Valley | $2,635 | $3,350 | $4,430 | 265 |
| South Harlem | $2,500 | $3,350 | $4,650 | 431 |
| Manhattanville | $2,785 | $3,495 | $4,090 | 85 |
| Yorkville | $2,750 | $3,600 | $5,895 | 1,767 |
| Morningside Heights | $2,799 | $3,600 | $6,000 | 149 |
| Upper East Side | $2,795 | $3,800 | $6,000 | 3,788 |
| Lenox Hill | $2,800 | $3,800 | $6,400 | 1,452 |
| East Village | $3,000 | $3,995 | $6,450 | 1,865 |
| Beekman | $3,606 | $4,000 | $5,499 | 23 |
| Kips Bay | $2,996 | $4,120 | $5,899 | 784 |
| Little Italy | $3,028 | $4,200 | $6,000 | 117 |
| Upper West Side | $3,000 | $4,250 | $6,130 | 3,215 |
| Carnegie Hill | $2,900 | $4,300 | $5,200 | 421 |
| Manhattan | $4,000 | $4,384 | $4,890 | 201 |
| Roosevelt Island | $4,000 | $4,384 | $4,890 | 201 |
| Hell's Kitchen | $2,950 | $4,450 | $6,100 | 1,764 |
| Lower East Side | $2,995 | $4,600 | $6,695 | 911 |
| Turtle Bay | $3,368 | $4,685 | $6,800 | 718 |
| Midtown West | $3,000 | $4,700 | $7,270 | 2,396 |
| Midtown East | $3,290 | $4,700 | $6,500 | 2,761 |
| Murray Hill | $3,500 | $4,900 | $6,450 | 888 |
| Battery Park City | $4,075 | $4,925 | $7,305 | 250 |
| Gramercy Park | $3,300 | $4,980 | $7,000 | 369 |
| Midtown South | $3,797 | $4,995 | $6,175 | 325 |
| Nolita | $3,775 | $5,000 | $6,348 | 513 |
| Two Bridges | $2,700 | $5,000 | $5,995 | 170 |
| Greenwich Village | $3,450 | $5,098 | $8,495 | 592 |
| Midtown | $3,500 | $5,100 | $7,301 | 704 |
| Lincoln Square | $3,450 | $5,133 | $7,273 | 876 |
| Stuyvesant Town/PCV | $4,714 | $5,216 | $6,357 | 345 |
| Financial District | $4,200 | $5,250 | $7,000 | 1,229 |
| Sutton Place | $3,438 | $5,350 | $7,069 | 394 |
| Soho | $3,498 | $5,400 | $9,300 | 386 |
| West Village | $3,950 | $5,495 | $7,748 | 1,282 |
| Fulton/Seaport | $4,030 | $5,554 | $7,067 | 324 |
| NoMad | $3,600 | $5,675 | $7,220 | 247 |
| Chelsea | $3,700 | $5,727 | $8,500 | 1,492 |
| Hudson Yards | $3,546 | $5,795 | $7,769 | 632 |
| Flatiron | $4,000 | $5,949 | $8,351 | 470 |
| West Chelsea | $4,495 | $5,995 | $7,798 | 455 |
| Noho | $4,099 | $6,300 | $10,996 | 79 |
| Tribeca | $5,500 | $6,995 | $9,997 | 365 |
| Hudson Square | $3,880 | $7,500 | $8,995 | 69 |
FAQs
Common questions
- What is the average rent for a one-bedroom apartment in Manhattan?
- The median rent for a one-bedroom apartment in Manhattan is $4,450 per month as of September 2026, based on 41,259 current listings across 55 neighborhoods. The bottom 10% of neighborhoods rent for under $1,823, and the top 10% exceed $10,996.
- Where is the cheapest one-bedroom apartment in Manhattan?
- Inwood has the lowest median one-bedroom apartment rent in Manhattan at $2,250/month — 49% below the borough median.
- Where is the most expensive one-bedroom apartment in Manhattan?
- Hudson Square has the highest median one-bedroom apartment rent in Manhattan at $7,500/month — 69% above the borough median.
- Is $4,450 a normal rent for a one-bedroom apartment in Manhattan?
- Yes — $4,450 is the median, meaning half of one-bedroom apartment listings in Manhattan ask for less and half ask for more. Anything from $1,823 (10th percentile) to $10,996 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a one-bedroom apartment in Manhattan?
- Set a Leaseswap alert for Manhattan one-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more — before they get flooded with applications.