Queens rent data
Average 3-Bedroom rent in Queens
The median three-bedroom apartment in Queens rents for $3,425/month as of September 2026. Prices range from $1,000 (Briarwood) to $9,390 (Hunters Point) across 56 neighborhoods.
The short answer
A three-bedroom apartment in Queens costs a median of $3,425/month as of September 2026, based on 2,974 current listings across 56 neighborhoods. The cheapest neighborhood is Briarwood at $1,995/mo, and the most expensive is Hunters Point at $7,495/mo. The middle 80% of neighborhoods rent between $1,000 and $9,390.
Price distribution
How 56 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $3,425/mo.
3-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Briarwood | $1,995 | $1,995 | $3,039 | 3 |
| Murray Hill | $2,445 | $2,775 | $3,700 | 4 |
| Laurelton | $2,728 | $2,838 | $2,948 | 2 |
| Richmond Hill | $2,819 | $2,895 | $3,539 | 3 |
| Kew Gardens Hills | $2,863 | $2,900 | $3,473 | 6 |
| Far Rockaway | $2,360 | $2,900 | $3,000 | 14 |
| Oakland Gardens | $2,469 | $2,923 | $4,089 | 38 |
| South Ozone Park | $2,840 | $3,000 | $3,400 | 3 |
| Jamaica Estates | $1,000 | $3,000 | $3,040 | 3 |
| College Point | $2,840 | $3,000 | $4,440 | 3 |
| Rockaway Park | $3,000 | $3,000 | $3,000 | 1 |
| Bay Terrace (Queens) | $3,010 | $3,050 | $3,090 | 2 |
| Woodhaven | $2,830 | $3,050 | $3,760 | 4 |
| Maspeth | $2,899 | $3,095 | $4,200 | 43 |
| Ozone Park | $3,100 | $3,100 | $3,100 | 1 |
| Pomonok | $2,914 | $3,170 | $3,425 | 2 |
| Jamaica Hills | $3,208 | $3,208 | $3,208 | 1 |
| Douglaston | $3,250 | $3,250 | $3,250 | 1 |
| Hollis | $3,299 | $3,299 | $3,299 | 1 |
| Rosedale | $3,300 | $3,300 | $3,300 | 1 |
| Glendale | $2,840 | $3,300 | $4,180 | 29 |
| Bay Terrace | $3,140 | $3,300 | $3,460 | 3 |
| Little Neck | $3,300 | $3,300 | $3,300 | 1 |
| Flushing | $2,790 | $3,350 | $7,710 | 30 |
| East Flushing | $2,880 | $3,350 | $3,470 | 4 |
| South Richmond Hill | $2,410 | $3,400 | $3,560 | 3 |
| Belle Harbor | $3,400 | $3,400 | $3,400 | 1 |
| East Elmhurst | $2,960 | $3,400 | $4,199 | 7 |
| North Corona | $3,450 | $3,450 | $3,450 | 1 |
| Jackson Heights | $3,000 | $3,475 | $4,100 | 30 |
| Arverne | $3,390 | $3,497 | $3,730 | 10 |
| Queens Village | $3,060 | $3,499 | $4,060 | 3 |
| Glen Oaks | $3,500 | $3,500 | $3,500 | 1 |
| Whitestone | $2,880 | $3,500 | $4,500 | 13 |
| Middle Village | $2,860 | $3,500 | $4,939 | 13 |
| Bayside | $2,824 | $3,500 | $4,360 | 15 |
| Corona | $3,342 | $3,510 | $4,097 | 3 |
| Bellerose | $3,550 | $3,550 | $3,550 | 1 |
| Kew Gardens | $3,270 | $3,550 | $4,089 | 8 |
| Bayswater | $3,511 | $3,553 | $3,595 | 2 |
| Howard Beach | $3,235 | $3,575 | $3,915 | 2 |
| Springfield Gardens | $3,529 | $3,599 | $3,747 | 4 |
| Rego Park | $2,140 | $3,600 | $5,380 | 15 |
| Elmhurst | $3,000 | $3,600 | $3,840 | 19 |
| Ditmars-Steinway | $2,770 | $3,600 | $4,799 | 120 |
| St. Albans | $2,570 | $3,650 | $4,730 | 2 |
| Sunnyside | $3,215 | $3,788 | $4,735 | 54 |
| Astoria | $2,800 | $3,800 | $5,045 | 378 |
| Queens | $2,900 | $3,811 | $5,500 | 1,175 |
| Ridgewood | $3,181 | $3,850 | $4,500 | 254 |
| Woodside | $3,000 | $3,900 | $5,110 | 43 |
| Jamaica | $3,210 | $3,995 | $4,500 | 32 |
| Forest Hills | $3,000 | $4,551 | $5,750 | 81 |
| Neponsit | $4,700 | $4,700 | $4,700 | 1 |
| Long Island City | $4,500 | $6,300 | $9,200 | 307 |
| Hunters Point | $5,130 | $7,495 | $9,390 | 173 |
FAQs
Common questions
- What is the average rent for a three-bedroom apartment in Queens?
- The median rent for a three-bedroom apartment in Queens is $3,425 per month as of September 2026, based on 2,974 current listings across 56 neighborhoods. The bottom 10% of neighborhoods rent for under $1,000, and the top 10% exceed $9,390.
- Where is the cheapest three-bedroom apartment in Queens?
- Briarwood has the lowest median three-bedroom apartment rent in Queens at $1,995/month — 42% below the borough median.
- Where is the most expensive three-bedroom apartment in Queens?
- Hunters Point has the highest median three-bedroom apartment rent in Queens at $7,495/month — 119% above the borough median.
- Is $3,425 a normal rent for a three-bedroom apartment in Queens?
- Yes — $3,425 is the median, meaning half of three-bedroom apartment listings in Queens ask for less and half ask for more. Anything from $1,000 (10th percentile) to $9,390 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a three-bedroom apartment in Queens?
- Set a Leaseswap alert for Queens three-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more — before they get flooded with applications.