Brooklyn rent data
Average 3-Bedroom rent in Brooklyn
The median three-bedroom apartment in Brooklyn rents for $4,499/month as of November 2026. Neighborhood medians run from $2,949 (Sheepshead Bay) to $10,188 (Brooklyn Heights) across 51 neighborhoods.
The short answer
A three-bedroom apartment in Brooklyn costs a median of $4,499/month as of November 2026, based on 5,885 listings from the last 6 months across 51 neighborhoods. The cheapest neighborhood is Sheepshead Bay at $2,949/mo, and the most expensive is Brooklyn Heights at $10,188/mo. The middle 80% of listings ask between $3,395 and $8,250.
Price distribution
How 51 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $4,499/mo.
3-Bedrooms by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Sheepshead Bay | $2,850 | $2,949 | $4,250 | 11 |
| Mapleton | $2,700 | $3,000 | $3,100 | 15 |
| Bensonhurst | $2,750 | $3,250 | $3,600 | 21 |
| Gravesend | $3,000 | $3,299 | $3,830 | 20 |
| Brownsville | $2,999 | $3,300 | $3,600 | 34 |
| Midwood | $2,595 | $3,300 | $4,486 | 43 |
| Canarsie | $2,995 | $3,300 | $3,800 | 31 |
| East Flatbush | $2,950 | $3,399 | $3,800 | 98 |
| Borough Park | $2,850 | $3,400 | $3,600 | 17 |
| Sunset Park | $2,940 | $3,400 | $4,300 | 55 |
| Homecrest | $3,100 | $3,408 | $3,997 | 16 |
| Bath Beach | $3,040 | $3,450 | $3,580 | 13 |
| Farragut | $3,096 | $3,495 | $3,811 | 20 |
| Dyker Heights | $2,985 | $3,500 | $4,000 | 20 |
| Bay Ridge | $3,010 | $3,500 | $4,470 | 62 |
| Weeksville | $3,100 | $3,500 | $3,999 | 125 |
| Cypress Hills | $3,245 | $3,600 | $4,204 | 30 |
| Flatbush | $3,000 | $3,600 | $4,700 | 258 |
| Ditmas Park | $2,683 | $3,625 | $4,210 | 50 |
| East New York | $2,925 | $3,700 | $4,426 | 94 |
| Wingate | $3,000 | $3,700 | $5,481 | 24 |
| Ocean Hill | $3,190 | $3,750 | $4,499 | 146 |
| Fort Hamilton | $3,150 | $3,850 | $4,682 | 24 |
| Kensington | $3,400 | $4,000 | $4,760 | 58 |
| Stuyvesant Heights | $3,500 | $4,000 | $5,999 | 523 |
| Crown Heights | $3,250 | $4,195 | $6,200 | 501 |
| Bushwick | $3,600 | $4,195 | $5,244 | 1,228 |
| Bedford-Stuyvesant | $3,500 | $4,200 | $6,800 | 1,069 |
| Brighton Beach | $3,130 | $4,250 | $6,620 | 17 |
| Prospect Lefferts Gardens | $3,595 | $4,250 | $5,196 | 99 |
| Prospect Park South | $3,629 | $4,300 | $5,451 | 23 |
| Greenwood | $3,440 | $4,500 | $7,178 | 35 |
| Coney Island | $4,435 | $5,325 | $5,520 | 13 |
| Red Hook | $4,380 | $5,400 | $8,600 | 15 |
| Clinton Hill | $4,298 | $5,448 | $8,625 | 96 |
| East Williamsburg | $4,167 | $5,675 | $6,560 | 108 |
| Prospect Heights | $5,205 | $5,900 | $8,400 | 52 |
| Windsor Terrace | $4,650 | $6,200 | $10,950 | 25 |
| Fort Greene | $3,975 | $6,500 | $10,000 | 51 |
| Columbia St Waterfront District | $4,900 | $6,550 | $13,000 | 11 |
| Williamsburg | $5,000 | $6,673 | $10,640 | 578 |
| Park Slope | $4,998 | $6,800 | $11,500 | 216 |
| Cobble Hill | $5,560 | $7,225 | $11,550 | 30 |
| Carroll Gardens | $5,500 | $7,350 | $12,900 | 73 |
| Greenpoint | $5,100 | $7,350 | $10,000 | 224 |
| Boerum Hill | $5,048 | $7,675 | $15,000 | 46 |
| Gowanus | $4,617 | $8,500 | $12,117 | 57 |
| Downtown Brooklyn | $6,862 | $8,712 | $9,926 | 152 |
| DUMBO | $7,722 | $9,364 | $16,600 | 14 |
| Vinegar Hill | $8,999 | $9,849 | $9,950 | 22 |
| Brooklyn Heights | $6,740 | $10,188 | $17,150 | 38 |
FAQs
Common questions
- What is the average rent for a three-bedroom apartment in Brooklyn?
- The median rent for a three-bedroom apartment in Brooklyn is $4,499 per month as of November 2026, based on 5,885 public rental listings Buzzedin tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 51 neighborhoods. One in ten of those listings asks under $3,395, and one in ten asks over $8,250.
- Where is the cheapest three-bedroom apartment in Brooklyn?
- Sheepshead Bay has the lowest median three-bedroom apartment rent in Brooklyn at $2,949/month, 34% below the borough median.
- Where is the most expensive three-bedroom apartment in Brooklyn?
- Brooklyn Heights has the highest median three-bedroom apartment rent in Brooklyn at $10,188/month, 126% above the borough median.
- Is $4,499 a normal rent for a three-bedroom apartment in Brooklyn?
- Yes. $4,499 is the median, meaning half of three-bedroom apartment listings in Brooklyn ask for less and half ask for more. Anything from $3,395 (10th percentile) to $8,250 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a three-bedroom apartment in Brooklyn?
- Set a Buzzedin alert for Brooklyn three-bedroom apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more, before they get flooded with applications.